1. Primary Information
| English name: | Aziridine |
| CAS No.: | 9002-98-6 |
| Molecular formula: | C2H5N |
| Molecular weight: | 43.07 g/mol |
| SMILES: | C1CN1 |
| Structural class: | |
| Other identifiers: |
aziridine aziridine, conjugate acid ethyleneimine ethylenimine |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 25g | 50%水溶液,支链 分子量25000 | 240 | RT | in stock | - |
| Kehua Intelligence | 100g | 50%水溶液,支链 分子量25000 | 600 | RT | in stock | - |
| Kehua Intelligence | 25g | 50%水溶液,分子量1000 | 192 | RT | in stock | - |
| Kehua Intelligence | 100g | 50%水溶液,分子量1000 | 624 | RT | in stock | - |
| Kehua Intelligence | 25g | BR,99%,分子量600,液体 | 192 | RT | in stock | - |
| Kehua Intelligence | 100g | BR,99%,分子量600,液体 | 624 | RT | in stock | - |
| Kehua Intelligence | 25g | BR,99%,分子量1800,液体 | 192 | RT | in stock | - |
| Kehua Intelligence | 100g | BR,99%,分子量1800,液体 | 624 | RT | in stock | - |
| Kehua Intelligence | 25g | BR,99%,分子量10000,液体 | 224 | RT | in stock | - |
| Kehua Intelligence | 100g | BR,99%,分子量10000,液体 | 784 | RT | in stock | - |
| Kehua Intelligence | 25ml | BR,99%,分子量2-3万 | 240 | RT | in stock | - |
| Kehua Intelligence | 100ml | BR,99%,分子量2-3万 | 864 | RT | in stock | - |
| Kehua Intelligence | 25g | 50%水溶液,分子量2000 | 168 | RT | in stock | - |
| Kehua Intelligence | 100g | 50%水溶液,分子量2000 | 560 | RT | in stock | - |
| Kehua Intelligence | 25g | 50%水溶液,分子量3500 | 168 | RT | in stock | - |
| Kehua Intelligence | 100g | 50%水溶液,分子量3500 | 560 | RT | in stock | - |
| Kehua Intelligence | 25g | 50%水溶液,分子量5000 | 192 | RT | in stock | - |
| Kehua Intelligence | 100g | 50%水溶液,分子量5000 | 624 | RT | in stock | - |
| Kehua Intelligence | 25g | 50%水溶液,分子量10000 | 192 | RT | in stock | - |
| Kehua Intelligence | 100g | 50%水溶液,分子量10000 | 640 | RT | in stock | - |
| Kehua Intelligence | 25g | 50%水溶液,分子量20000 | 224 | RT | in stock | - |
| Kehua Intelligence | 100g | 50%水溶液,分子量20000 | 784 | RT | in stock | - |
| Kehua Intelligence | 25g | 99%,分子量5000 | 200 | RT | in stock | - |
| Kehua Intelligence | 100g | 99%,分子量5000 | 624 | RT | in stock | - |
| Kehua Intelligence | 100g | 99%,分子量3500 | 624 | RT | in stock | - |
| Kehua Intelligence | 500g | 99%,分子量3500 | 1680 | RT | in stock | - |
| Kehua Intelligence | 25g | 50%水溶液,分子量70000 | 40 | RT | in stock | - |
| Kehua Intelligence | 100g | 50%水溶液,分子量70000 | 88 | RT | in stock | - |
| Kehua Intelligence | 500g | 50%水溶液,分子量70000 | 400 | RT | in stock | - |
| Kehua Intelligence | 100g | 50%水溶液,支链 分子量1000 | 624 | RT | in stock | - |
| Kehua Intelligence | 100g | 50%水溶液,支链 分子量3500 | 624 | RT | in stock | - |
| Kehua Intelligence | 100g | 50%水溶液,支链 分子量5000 | 624 | RT | in stock | - |
| Kehua Intelligence | 100g | 99%,分子量5000,支链 | 624 | RT | in stock | - |
| Kehua Intelligence | 100ml | BR,99%,分子量1200-1300,液体 | 544 | RT | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
aziridine
4.2 InChI
InChI=1S/C2H5N/c1-2-3-1/h3H,1-2H2
4.3 InChIKey
NOWKCMXCCJGMRR-UHFFFAOYSA-N
4.4 Canonical SMILES
C1CN1
4.5 Isomeric SMILES
-